Progress

Below is a table that displays the highest peak in each of the 50 states and the dates I summitted each. There's still quite a few to go and your support will help us achieve our goal of reaching every one of them!

State    Peak Name  Elevation  Difficulty Rank    State Rank    Date of Summit
Alabama Cheaha Mountain          2,407 46 35
Alaska Mount McKinley        20,320 1 1
Arizona Humphreys Peak        12,633 10 12
Arkansas Mount Magazine (Signal Hill)          2,753 28 34
California Mount Whitney        14,494 8 2
Colorado Mount Elbert        14,433 9 3
Connecticut Mount Frissell (South Slope)          2,380 20 36
Delaware Ebright Azimuth             448 49 49
Florida Lakewood (Britton Hill)             345 50 50
Georgia Brasstown Bald          4,784 26 25
Hawaii Mauna Kea        13,796 30 6
Idaho Borah Peak        12,662 6 11
Illinois Charles Mound          1,235 32 45
Indiana Hoosier Hill          1,257 40 44
Iowa Hawkeye Point          1,670 41 42
Kansas Mount Sunflower          4,039 44 28
Kentucky Black Mountain          4,145 42 27
Louisiana Driskill Mountain             535 25 48
Maine Katahdin (Baxter Peak)          5,267 15 22
Maryland Backbone Mountain          3,360 22 32
Massachusetts Greylock          3,491 39 31
Michigan Mount Arvon          1,979 24 38
Minnesota Eagle Mountain          2,301 18 37
Mississippi Woodall Mountain             806 48 47
Missouri Taum Sauk          1,772 33 41 Jun-00
Montana Granite Peak        12,799 3 10
Nebraska Panorama Point          5,424 43 20
Nevada Boundary Peak        13,143 11 9
New Hampshire Mount Washington          6,288 38 18 Jun-04
New Jersey High Point          1,803 36 40
New Mexico Wheeler Peak        13,161 12 8
New York Mount Marcy          5,344 14 21 Dec-02
North Carolina Mount Mitchell          6,684 35 16
North Dakota White Butte          3,506 23 30
Ohio Campbell Hill          1,550 47 43
Oklahoma Black Mesa          4,973 17 23
Oregon Mount Hood        11,239 5 13 Jun-02
Pennsylvania Mount Davis          3,213 45 33
Rhode Island  Jerimoth Hill             812 29 46
South Carolina Sassafras Mountain          3,560 37 29
South Dakota  Harney Peak          7,242 19 15
Tennessee Clingmans Dome          6,643 27 17
Texas Guadalupe Peak          8,749 13 14
Utah Kings Peak        13,528 7 7
Vermont  Mount Mansfield          4,393 21 26 Dec-03
Virginia Mount Rogers          5,729 16 19
Washington Mount Rainier (Columbia Crest)        14,411 4 4 Aug-05
West Virginia Spruce Knob          4,863 34 24
Wisconsin Timms Hill          1,951 31 39
Wyoming Gannett Peak        13,804 2 5